Project Title | Project Timeframe | Funding in PKR | Funding in USD | Objective of the Activity | Location of Activity | ||
---|---|---|---|---|---|---|---|
Strengthening Pakistan CSOs Coalition for Health and Immunisation | April 1, 2016-March 2017 | 11130050 | 111300.5 | CSO platforms have improved functionality, CSO platforms have improved financial sustainability, CSO platforms have improved capacity to contribute to national health sector planning & coordination | Balochistan province | ||
Strengthening of CSOs Engagement in Health in KPK Province of Pakistan by GAVI / CRS | January - December 2015 | 9647503 | 95049 | Target countries have established a functional Civil Society platform to engage in immunisation and health system strengthening processes. Capacity of country-level CSO platforms to engage in discussions around HSS activities for immunisation is strengthened Target country governments and development partners recognize and engage with established CSO platforms Country-level CSO platforms are empowered to link communities with immunisation and health systems | Khyber Pakhtunkhwa Province | ||
Strengthening the health system of the area deprived of immunization and mother child health care services in Jhelum, Punjab Province, Skardu Gilgit Baltistan Province of Pakistan Phase 3 by UNICEF / GAVI / Ministry of Health / Federal EPI | December 15, 2014 -June 30, 2015 | 11041803 | 110418.03 | Functional village health committees that will monitor services of first level care facilities for extending quality healthcare to communities; Improved quality of services of first level care facilities for mother child health care and routine vaccination; Trained local human resources available for extending improved mother and child health services; Enhanced awareness level of mothers and decision makers regarding safe delivery and immunization for children and expecting mothers; and Increased routine vaccination coverage of children and pregnant mothers. | District Jhelum, Punjab Province, District Skardu, Gilgit Baltistan | ||
Strengthening of CSOs Engagement in Health in Punjab province of Pakistan by GAVI / CRS | January - December 2014 | 8651800 | 83998 | A functional Civil Society Platform has been established to engage in immunization and health system strengthening processes. The capacity of the CSO Platform to engage in discussions around HSS activities for immunization is strengthened. Governments and development partners recognize and engage with the established CSO platform. The CSO Platform is empowered to link communities with immunization and health systems. | Punjab Province | ||
Strengthening of CSOs Engagement in Health in Sindh province of Pakistan by GAVI / CRS | January - December 2013 | 8140385 | 85688 | A functional Civil Society platform is established to engage in immunization and health system strengthening processes. The capacity of the CSO platform to engage in discussions around HSS activities for immunization is strengthened Governments and development partners recognize and engage with the established CSO platform The CSO platform is empowered to link communities with immunization and health systems | Sindh Province | ||
Strengthening the health system of the area deprived of immunization and mother child health care services in Jhelum, Punjab Province, Skardu Gilgit Baltistan Province of Pakistan Phase 3 by UNICEF / GAVI / Ministry of Health / Federal EPI | July 10, 2013 -September 10, 2013 | 1123800 | 13221.1764706 | Aware and organized communities capable of adopting and accessing maternal, neonatal and child health care facilities. Quality and outreach of public sector facilities for improving maternal, neonatal and child health services improved. Local human resources developed for extending quality maternal, neonatal and child health care services to remote areas. | District Jhelum, Punjab Province, District Skardu, Gilgit Baltistan | ||
Strengthening the health system of the area deprived of immunization and mother child health care services in Swabi KPK Province, Jhelum, Punjab Province, Skardu Gilgit Baltistan Province of Pakistan Phase 2 by UNICEF / GAVI / Ministry of Health / Federal EPI | January 2012 - June 2013 | 12235374 | 143104 | Aware and organized communities capable of adopting and accessing maternal, neonatal and child health care facilities. Quality and outreach of public sector facilities for improving maternal, neonatal and child health services improved. Local human resources developed for extending quality maternal, neonatal and child health care services to remote areas. | District Swabi, Khyber Pakhtunkhwa Province, District Jhelum, Punjab Province, District Skardu, Gilgit Baltistan | ||
Strengthening of CSOs Engagement in Health Sector in Sindh Province of Pakistan by GAVI / CRS | July – December 2012 | 4647857 | 58098.2125 | Strengthen effective CSO participation in National Health Planning; Strengthen effective CSO participation in the harmonization of existing grants Strengthen effective CSO engagement in proposal development using the GAVI-HSFP common proposal form | Sindh Province | ||
Strengthening the health system of the area deprived of immunization and mother child health care services in Swabi KPK Province, Jhelum, Punjab Province, Skardu Gilgit Baltistan Province of Pakistan Phase 1 by UNICEF / GAVI / Ministry of Health / Federal EPI | June 2009 - December 2011 | 20572302 | 257153.775 | Aware and organized communities capable of adopting and accessing maternal, neonatal and child health care facilities. Quality and outreach of public sector facilities for improving maternal, neonatal and child health services improved. Local human resources developed for extending quality maternal, neonatal and child health care services to remote areas | District Swabi, Khyber Pakhtunkhwa Province, District Jhelum, Punjab Province, District Skardu, Gilgit Baltistan | ||
Strengthening Competency Level of existing vaccinators in routine immunization 72 districts of four provinces by UNICEF / GAVI / Ministry of Health / Federal EPI | June 21, 2010 -December 21, 2010 | 30695700 | 30695700 | Work effectiveness of trained vaccinators improved for increased immunization coverage in 72 priority districts of all provinces. Illustration based interactive curricula for vaccinator’s trainings and an un-designed trainer module available to department of health for its future trainings. Knowledge, competence & motivation level of existing vaccinators in technical and soft skills enhanced. | Punjab, Baluchistan, Sindh, Khyber Khyber Pakhtunkhwa Provinces |
GLOBAL ALLIANCE FOR VACCINES & IMMUNIZATION (GAVI)
- Home /
- GLOBAL ALLIANCE FOR VACCINES & IMMUNIZATION (GAVI)