Caritas Austria
Project Number | Period | Location | Title | |
---|---|---|---|---|
1820009 | 01 August 2018 - 31 July 2019 | 12 Months | Layyah | Livestock Farming for Improving Food Security |
1520021 | 01 Dec 2015 - 01 Dec 2017 | 24 Months | Jhang, Bhakkar | Promotion of inclusive Community Development through Local Human Institutional Development |
1409122 | 01 Nov 2014 -31 Jan 2015 | 03 Months | Jhang | Support to flood effectee people in district jhang |
1209115 | 01 Jan 2013 - 28 Feb 2013 | 02 Months | DG Khan | Provision of Winterization Kits to Flood Effected Families in District DG Khan , Punjab |
1409032 | 01 Apr il 2014 - 30 Sept 2015 | 18 Months | Bhakkar | Community mobilization for livelihood and Improvement of Maternal Child Health in Bhakkar, Punjab |
1309033 | 01 June 2013 - 31 Dec 2013 | 07 Months | DG Khan | Community Mobilization for the Promotion of Social Inclusion of Disabled and Livelihood |
1309063 | 01 Oct 2013 - 31 Dec 2013 | 03 Months | Bhakkar | Improving Livelihood and Health Situation for Flood Effectee People of Districtt Bhakkar |
WaterAid
Project Number | Period | Duration in Months | Location | Title |
---|---|---|---|---|
6RP16 | April 01 2022 - March 31, 2023 | 12 Months | Muzzafargarh | WASH Secure Muzzaffargarh |
6UP07 | April 01 2022 - March 31, 2023 | 12 Months | Muzzafargarh | Improved Occupational Health & Safety (OHS) and Improved WASH Services & Practices for Sanitation Workers in Punjab Pakistan |
Light fot the world
Project Number | Period | Location | Title | |
---|---|---|---|---|
Development | ||||
p01791 | 01 May 2016 - 30 April 2019 | 36 Months | Ghanche | Rehabilitation and Inclusion of persons with disabilities, Ghanche |
p00945 | 11 Sept 2011 - 30 Apr 2016 | 56 Months | Skardu and Ghanche | Rehabilitation of Flood Affected People of Skardu and Ghanche |
p00250/5763 | 01 Jan 2009 - 31 Dec 2011 | 36 Months | Skardu | Rehabilitation and Inclusion of People with Disabilities |
p00715 | 01 July 2011 - 30 June 2012 | 12 Months + Extension 02 Months | Kharco | Rehabilitation and Inclusion of People with Disabilities in Kharco/ "Recht auf Inklusion in Pakistan/ Kharco" (City of Vienna) |
5583 | 2005 | NA | Skardu | Community Based Rehabilitation for People with Blindness |
5630, | 01 Jan 2007 - 31 Dec 2007 | 06 Months | Skardu | Community Based Rehabilitation for People with Blindness |
5717 | 2008 | NA | Skardu | Community Based Rehabilitation for People with Blindness |
Relief and Rehabilitation | ||||
p00532 | 01 Aug 2010 - 31 Jul 2011 | 12 Months | Gilgit Baltistan | Emergency Aid for Flood Victims in Gilgit Baltistan |
p00557 | 01 Oct 2010 - 30 Nov 2011 | 14 Months | Skardu and Ghanche | Rehabilitation of Flood Affected People of Skardu and Ghanche |
p00557 (Amendment) | 01 Oct 2010 - 30 Nov 2011 | 14 Months | Skardu and Ghanche | Rehabilitation of Flood Affected People of Skardu and Ghanche |
Trainings and International Workshops | ||||
p00823b | 26 - 28 November 2012 | 02 Days | Agra, India | Concerning the attendance of three persons at theCBR World Congress organized by mobility India |
p00823a | 6 - 17 February 2012 | Bangkok, Thailand | Community Based Inclusive Development | |
ppp8-06-039 | 22 Feb - 15 Mar 2010 | 22 Days | Nepal | Concerning the attendance of Dr. Shaha Haider Sawal at CBR Course at Bikash tarining centre in Pokhara, Nepal |
p02456 | 02 July - 03 July 2019 | 01 Day | Ulaanbaatar, Mongolia | Concerning the attendance of NA at the 4th Asia Pacific CBID Congress at Ulaanbaatar, Mongolia |
Research | ||||
p01321 | 01 May 2014 - 31 August 2014 | 04 Month | Gilgit Baltistan | Disability Situation Analysis, Gilgit Baltistan |
Gavi The Vaccine Alliance
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Alloted | 21 Sept 2020 - 31 Dec 2021 | 14 Months | Karachi, Quetta , Peshawar, Lakki Marwat and Bannu | Support to Pakistan EPI in Enganging CSOs through HSS II Additional Funds with Ammedment |
CS 49890316 | 23 Feb 2016 - 10 Mar 2016 | 15 Days | Pakistan | Services agreement for organizing Meeting between High level Mission and CSOs |
CP 7179 07 18 | 01 Aug 2018 - 30 June 2019 | 08 Months | NA | Support to Pakistan's EPI in Engaging CSOs |
Handicap International
Project Number | Period | Location | Title | |
---|---|---|---|---|
GT/IKEA/01/2018 | 01 May 2018 - 31 May 2020 | 25 Months | Peshawar and Nowshera | Growing Together |
GT/IKEA/01/2016 | 01 March 2017 - 31 August 2017 | 06 Months | Peshawar | Outsource Staff Provision |
GT/IKEA/01/2017 | 01 September 2017 - 31 December 2017 | 04 Months | Peshawar | |
GT/IKEA/01/2016 | 01 January 2018 - 28 February 2018 | 02 Months | Peshawar | |
GT/IKEA/01/2016 | 01 March 2018 - 30 April 2018 | 02 Months | Peshawar |
Muslim Aid
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Alloted | 25 Nov 2016 - 15 December 2016 | 20 Days | Islamabad | Designing of Six Reports about the progress of the Project |
MDF
Project Number | Period | Location | Title | |
---|---|---|---|---|
R08/02/02 | 03 March 2008 - 14 March 2008 | 11 days | Kabul | Contract for Satellite Consultant |
Muslim Care
Project Number | Period | Location | Title | |
---|---|---|---|---|
CHIP-MC 044/04/02 | 01 January 2008 - December 2011 | 48 Months | Punjab, Sindh and NWFP | Concerning Endeow Deprived Children with Basic Education in the best Required Way and Enable them for Active Participation (Phase II) |
CHIP-MC 044/04/02 | 01 January 2008 - December 2010 | 36 Months | Punjab, Sindh and NWFP | |
CHIP-MC 044/04/01 | 01 August 2004 - July 31, 2007 | 36 Months | Punjab and NWFP | Concerning Community Based Schools and Teachers Training in the Province of Punjab and NWFP of Pakistan (Phase I) |
Not Alloted | 01 January 2006 - March 31, 2006 | 03 Months | Madyan, Teerat and Bashigram District SWAT | Concerning Provision of 90 Shelter Units to the Earthquake Effectees in the Union Council of Madyan, Teerat and Bashigram of Swat |
CRS
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Allotted | 01 July 2012 - 31 Dec 2012 | 06 months | Pakistan | Civil Society Strengthening |
PK.13.SUBAGR.6750.000P0488.01.00 | 01 Jan , 2013 - 31 Dec, 2013 | 12 Months | Sindh | Civil Society Strengthening |
877.0402 | 01 Jan 2015 - 31 Dec 2015 | 12 Months | Pakistan | Civil Society Strengthening |
8770401 | 01 Jan 2014 - 31 Dec 2014 | 12 Months | All Districts Punjab | Civil Society Strengthening |
R2.17.SUBAGR.6750.000P0488.01.00 | 01 April, 2017 - 31 March 2018 | 12 Months | Pakistan | Civil Society Strengthening |
8770403 | 01 April, 2016 - 31 March 2017 | 12 Months | All Districts Balochistan | Civil Society Strengthening |
NA | April 2017 - March 2018 | 12 Months | Sindh, Punjab, KPK and Balochistan | PCCHI Workplan 2017-18 |
Abt Associates
Project Number | Period | Location | Title | |
---|---|---|---|---|
Abt /PAK/104 | 15 September 2007 - 03 March 2009 | 10 Months | Rawalpindi | Hygiene Promotion at Primary School Activity |
18. CRS |
UNDP
Project Number | Period | Location | Title | |
---|---|---|---|---|
C100069/APO/08/PMG/GJP/CHIP | 11 Jul 2008 - 31 Dec 2009 | 18 Months | Jhelum | Gender Justice and Protection Project |
Ref. PKOC/79338/2011/007 | 06 Dec 2011 - 31 Aug 2012 | 09 Months | Ghanche, Skardu | Assessment of Legal Empowerment of Poor (Cost Extension) |
Plan International
Project Number | Period | Location | Title | |
---|---|---|---|---|
No Number Alloted | Jan 01, 2012 - Dec 31, 2012 | 12 Months | Urban Slums of Islamabad | Reproductive Health Initiatives with Adolecents |
No Number Alloted | July 2011 - Dec 31, 2011 | 06 Months | Urban Slums of Islamabad | Reproductive Health Initiatives with Adolecents |
Foundation For The Future
Project Number | Period | Location | Title | |
---|---|---|---|---|
A09/0248/PAK | 01 July 2010 - 30 June 2012 | 24 Months | Punjab | Promote Women Rights through enabling women survivours of violance to attain social inclusion |
A09/0248/PAK Phase II | 15 Jul 2013 - 14 Apr 2014 | 08 Months | Punjab | Promote Women Rights through enabling women survivours of violance to attain social inclusion Phase II |
IDRF
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Alloted | August 25, 2010 to Nov 20, 2010 | 02 Months | Malakand | Relief to Victims of Floods |
Not Alloted | Nov 20, 2010 to Oct 20, 2011 | 11 Months | Bhakkar | Enhancing food and health security for the flood effected people in Bhakkar, Punjab Province Pakistan |
Not Alloted | Sept 13, 2011 to oct 13, 2012 | 12 Months | Bhakkar | Promoting equity and rehabilitation: livelihood development, capacity building, education and advocacy in Bhakkar |
The Asia Foundation
Project Number | Period | Location | Title | |
---|---|---|---|---|
R-07-03 | 15 May 2007 - 14 August 2007 | 03 Months | Pakistan | Institutional contract with CHIP for providing services under the "Support for free and fair election in Pakistan " Programme of Foundation |
SDC (Swiss Agency For Development And Cooperation)
Project Number | Period | Location | Title | |
---|---|---|---|---|
7F-01734.02/ Phase 02 | 01 Jan 2005 - 31 Dec 2007 | 36 Months | Khyberpakhtunkhwa | For Implementation of SDC's HID Programme in Pakistan and to establish itself as a self reliant resource centre |
(SDC -08-009) | 01 July 2005 - 31 December 2008 | 42 Moths | Hyderabad, Lahore, Karachi and Peshawar | External Review of the children in difficult circumstances Programme |
UKIM (UK Islamic Mission)
Project Number | Period | Location | Title | |
---|---|---|---|---|
CHIP/03/2019/25 | 2019 | 02 Months | Quetta and Ghanche | Ramadan Programme (Ramadan Food Packs) 2019 |
Church World Service
Project Number | Period | Location | Title | |
---|---|---|---|---|
MR/3/039 | 15 May 2009 - 30 May 2009 | 15 Days | Swabi | Didtribution of 'in kind donation of relief items (food) for IDPs |
MR/3/039 | 02 June 2009 - 01 Sept 2009 | 3 Months | SWAT | Didtribution of 'in kind donation of relief items (food, Soap and match box) for IDPs |
UNICEF
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Alloted | 15 Mar 2021 - 31 Dec 2021 | 10 Months | Islamabad and Rawalpindi | Social Mobilization and Community Outreach Activities to Address Low Uptake of Routine Immunization in Rawalpindi and Islamabad |
PAK/PCA201826/PD2020123 | 15 December 2020 - 30 April 2021 | 04 Months | Islamabad | Social Mobilization and Community Outreach Activities to Promote TCV Campaign in all UCs of CDA Islamabad |
PAK/PCA201826/PD201814-1 | 07 May 2018 - 6 May 2020 | 24 Months | Major Cities of Pakistan | Profiling and evidence generation to accelerate Routine Immunization (RI) activities in urban and peri urban slums of major cities of Pakistan |
PAK-17-04 | 22 Feb 2017 - 15 May 2017 | 2 and Half Months | Karachi /Hyderabd | Profiling of Urban and Peri Urban Slums in Karachi and Hyderabad |
Project Cooperation Proposal | 21 June 2010 - 21 Dec 2010 | 06 Months | 72 Priority districts of All Provinces | Strenthening competance level of existing vaccinators in routine immunisation |
Agreement | 01 June 2009 - Nov 2010 | 18 Months | Jhelum,Swabi Skardu | Strenthening the Health Sysytem of the Area Deprived of Immunization and Mother Child Health Care Services |
(PAK 13-115) | 10 July 2013 - 10 Sept 2013 | 02 Months | Jhelum and Skardu (Punjab, Gilgit Baltistan) | Strenthening of Health System of the areas deprived of immunization and mother child health care services |
Relief And Rehabilitation
Project Number | Period from/To | Duration in Months | Location | Title |
---|---|---|---|---|
320-004-1099 | 18 Aug 2010 - 31 Oct 2010 | 3 Months | Swat, Khyber Pakhtunkhwa | Funds for relief and rehabilitation measures for the flood victims |
320-004-1098 | 01 Aug 2010 - 31 Oct 2010 | 3 Months | Nowshera, Khyber Pakhtunkhwa | Funds for relief and rehabilitation measures for the flood victims |
320-900-1041 | 18 Aug 2010 - 31 Oct 2010 | 03 Months | Khyber Pakhtunkhwa | Emergency fund for relief and rehabilitation measures for the flood victims |
320-900-1042 | 01 Sep 2010- 31 Aug 2011 | 12 Months | Punjab, Sindh and Khyber Pakhtunkhwa | Funds for relief and rehabilitation measures for the flood victims |
320-004-1094 | 01 Jul 2009 - 30 Sept 2009 | 03 Months | Malakand Khyber Pakhtunkhwa | Emergency Response Funds for Internally Displaced People (IDP) from Malakand Division of Pakistan |
320-004-1035 | 23 Jan 2006 - 22 July 2006 | 06 Months | Balakot, Khyber Pakhtunkhwa | Support for the Construction of Temporary Shelters of Earthquake Victims (ext.) |
320-004-1024 CA | 01 Nov 2006 - 31 Jan 2007 | 03 Months | Balakot, Khyber Pakhtunkhwa | Support for the Construction of Temporary Shelters of Earthquake Victims (ext.) |