Bill & Melinda Gates Foundation
Project Number | Period | Duration in Months | Locaiotn | Title |
---|---|---|---|---|
ID: 8B8B16C6-95AF-4FC0-AEF5-08FE930311B4 | 14 October 2021 - 30 Septmeber, 2022 | 11 Months | Peshawar | Empowering Mothers-to-be in South Khyber Pakhtunkhwa Province of Pakistan |
Misereor
Project Number | Period from/To | Duration in Months | Location | Title |
---|---|---|---|---|
320-004-1150 ZG | 01 July 2020 - 30 June 2024 | 36 Months | Layyah, Punjab | Be the Change Maker: Unveil Talent and facilitate utilization of opportunities for communal and individual development |
320-004-1142 ZG | 01 April 2017 - 31 Mar 2020 | 36 Months | Layyah, Punjab | Inclusive community Development Through Local Human and Intitutional development |
JICA
Project Number | Period | Duration in Months | Location | Title |
---|---|---|---|---|
Agreement | 14 Nov 2016 - 25 June, 2017 | 08 Months | Mansehra, Nowshera, Lakki Marwat | Social Mobilization Activities for Improving Routine Immunization Services |
Agreement | 01 Aug 2016 - 06 Nov 2016 | 03 Months | Nowshera , Lakki Marwat | Consultant for Social Mobilization Activities of Routine Immunization Services |
Agreement | March 10, 2015 - July 31, 2015 | 06 Months | Khyber Pakhtunkhwa | Baseline KAP Survey (Amendment 1, August 30, 2015) (Amendment 2, Sept 15, 2015) |
Agreement |
Sightsavers
Project Number | Period | Location | Title | |
---|---|---|---|---|
Not Alloted | 01 Jul 2008 - 31 Mar 2013 | 56 Months | Jhelum | Inclusive Development through mainstreaming people with disabilities in social mobilisation in District Jhelum, Punjab Province Pakistan |
Not Alloted | July 2012 - June 2015 | 36 Months | Jhelum | Empowering Persons with disabilities to become person with different abilities through inclusive development in district Jhelum with MoU |
Not Alloted | 01 July 2012 - 31 Dec 2013 | 18 Months | Jhelum | |
Not Alloted | 15 Nov 2009 - 15 Feb 2010 | 03 Months | Swat and Lower dir | Series of sesitization trainings on inclusive development in district Swat and Lower Dir |
Not Alloted | Jan 2009 to June 2009 | 06 Months | Swabi | Exit plan of the project on promoting social inclusion for persons with blindness and low vision and other disabilities in district swabi |
Not Alloted | 01 Sept 2005 - 30 June 2008 | 34 Months | Swabi | Promoting social inclusion for persons with blindness and low vision and other disabilities in district swabi |
75069 | July 01 2020 - June 30, 2021 | 12 Months | Mandera, Shahpur, Akora Khattak and Qutta | The rigt to health breaking down barriers to eye health in south asia |
Addendum | July 01, 2021 - Dec 31, 2021 | 06 Months | Mandera, Shahpur, Akora Khattak and Qutta | The rigt to health breaking down barriers to eye health in south asia |
WaterAid
Project Number | Period | Duration in Months | Location | Title |
---|---|---|---|---|
6RP16 | April 01 2022 - March 31, 2023 | 12 Months | Muzzafargarh | WASH Secure Muzzaffargarh |
6UP07 | April 01 2022 - March 31, 2023 | 12 Months | Muzzafargarh | Improved Occupational Health & Safety (OHS) and Improved WASH Services & Practices for Sanitation Workers in Punjab Pakistan |